Skip to main content
suru || ترقی💫 profile

Featured on Socialveins

suru || ترقی💫

@pragati_.chhetari01

Followers: 3.5K

Location: Surat, India

Phone:
WhatsApp

Bio

About

suru || ترقی💫, known online as pragati_.chhetari01, is a prominent digital creator based in Surat, India. With a follower base of over 3.5K, they has built a strong presence in the multiple categories space, delivering content that consistently engages audiences at scale.

Recognized for their unique style and influence, pragati_.chhetari01 maintains a high average engagement rate of 1.75%, with typical posts receiving around 59 likes and 2 comments. This makes them a valuable voice in the influencer marketing ecosystem.

pragati_.chhetari01 often creates content around various categories, catering to brands across various industries. From viral content to brand collaborations, their ability to connect with fans is what sets them apart.

They is an emerging creator on our platform, making it easier for brands to collaborate with confidence. With proven influence, consistent performance, and a distinctive content style, pragati_.chhetari01 is an ideal partner for campaigns aiming to maximize reach, visibility, and engagement.

suru's Metrics

Followers

3.5K

Engagement Rate

1.75%

Avg Likes

59

Avg Comments

2

Audience

Top City

•••••••

Top Country

•••••••

Top Gender

•••••••

Top Age Group

•••••••

Real Audience

•••••••

suru || ترقی💫's Pricing

Instagram Reel

A short-form vertical video (up to 60s) shared on feed.

Reel + Story

Reel posted on feed + a 15s Instagram story.

Carousel Post

Multi-image swipe post to showcase features, steps, or visuals.

Single Story

One 15s story with link swipe-up or tag.

Static Post

A single image post with caption and tags.

YouTube Short

Vertical YouTube Short up to 60 seconds.

YouTube Integrated Video

Your brand mentioned inside a natural video by the creator.

YouTube Dedicated Video

Full YouTube video dedicated entirely to your product or story.

*Prices may vary based on deliverables, timelines, and campaign requirements.

suru's FAQs

1. How can I contact or call suru || ترقی💫 (pragati_.chhetari01) directly?

To get in touch with suru || ترقی💫, simply click the Get Contact button above. You'll instantly receive verified email and phone number details powered by Socialveins influencer discovery platform. This makes it easy for brands and agencies to connect with creators for collaborations, sponsorships, and campaigns.

2. What kind of content does suru || ترقی💫 (pragati_.chhetari01) create?

suru || ترقی💫 is known for content in various categories. You can explore their top-performing posts and content style above.

3. Is suru || ترقی💫 (pragati_.chhetari01) data verified?

Yes. All contact details, performance metrics, and insights are verified using proprietary tools by Socialveins to ensure authenticity.

4. Can I collaborate with suru || ترقی💫 (pragati_.chhetari01) for brand promotions?

Absolutely. You can use the contact information or connect with our team to plan influencer marketing campaigns with suru || ترقی💫.

5. Where is suru || ترقی💫 (pragati_.chhetari01) based?

suru || ترقی💫 is currently based in Surat, India, but their audience spans multiple cities and countries.

6. How can I collaborate with suru || ترقی💫 (pragati_.chhetari01)?

To collaborate with suru || ترقی💫 (pragati_.chhetari01), simply submit your campaign details through Socialveins. You can send a product for review, plan a paid campaign, or request UGC content. Get started now with an easy booking process.

7. What is suru || ترقی💫 (pragati_.chhetari01)’s Instagram engagement rate?

suru || ترقی💫 (pragati_.chhetari01) has an engagement rate that reflects active interaction from followers, including likes, comments, shares, and saves. Engagement rate helps determine how well content resonates with their audience.

8. What is the cost of suru || ترقی💫 (pragati_.chhetari01)’s paid promotion?

The cost of working with suru || ترقی💫 (pragati_.chhetari01) for a paid promotion varies by content type, campaign duration, and deliverables. On average, pricing starts from ₹X and may increase based on scope.

9. What niche does suru || ترقی💫 (pragati_.chhetari01) serve?

suru || ترقی💫 (pragati_.chhetari01) primarily creates content in the lifestyle niche, with a strong influence in areas like fashion, beauty, fitness, or entertainment, depending on the brand fit.

10. What is the starting price for a campaign with suru || ترقی💫 (pragati_.chhetari01)?

Campaigns with suru || ترقی💫 (pragati_.chhetari01) typically start at ₹X, depending on the content format and usage rights. Barter options may also be available for select product categories.

11. What is the process to collaborate with suru || ترقی💫 (pragati_.chhetari01)?

To collaborate with suru || ترقی💫 (pragati_.chhetari01), brands submit a campaign brief via Socialveins. Our team coordinates communication, negotiates deliverables, and ensures content delivery and performance tracking.

12. Can I hire suru || ترقی💫 (pragati_.chhetari01) for product launches or campaigns?

Yes, suru || ترقی💫 (pragati_.chhetari01) is open to product launch partnerships, app promotions, and full-fledged campaigns. Submit your requirements to check availability and get started quickly.

13. Can I collaborate with suru || ترقی💫 (pragati_.chhetari01) on Instagram only?

Yes, suru || ترقی💫 (pragati_.chhetari01) is primarily active on Instagram and can create content formats like Reels, Posts, and Stories. Platform-specific campaigns are ideal for targeted visibility.

14. How much does suru || ترقی💫 (pragati_.chhetari01) charge for a single post?

The cost of a single Instagram post by suru || ترقی💫 (pragati_.chhetari01) starts from ₹X. This includes content creation, captioning, and organic posting to their audience.

15. Is suru || ترقی💫 (pragati_.chhetari01) suitable for app promotion?

Yes, suru || ترقی💫 (pragati_.chhetari01) has previously promoted mobile apps and can deliver effective content to drive downloads and engagement, especially for lifestyle, finance, or utility-based apps.

16. Is suru || ترقی💫 (pragati_.chhetari01) open to long-term brand collaborations?

Yes, suru || ترقی💫 (pragati_.chhetari01) is open to long-term brand collaborations, including ambassador roles, monthly content retainer models, and affiliate partnerships.

17. What is suru || ترقی💫 (pragati_.chhetari01)’s average reach per post?

suru || ترقی💫 (pragati_.chhetari01)’s average reach per post depends on the content format and audience activity. On average, posts reach X to Y people organically, with higher visibility for Reels and viral content.

18. What industries are a good fit to promote via suru || ترقی💫 (pragati_.chhetari01)?

suru || ترقی💫 (pragati_.chhetari01) is a great fit for industries like fashion, beauty, skincare, wellness, tech gadgets, or D2C brands — depending on their niche and content style.

Socialveins Influencer Infrastructure

Socialveins is the operating system for influencer marketing. We bridge the gap between brands and 20M+ creators through AI-powered discovery and secure booking facilitation.