Skip to main content
โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ profile

Featured on Socialveins

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚

@cl_mz__mr.__perfect_

Followers: 10.7K

Location: Udupi, India

Phone:
WhatsApp

Bio

About

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚, known online as cl_mz__mr.__perfect_, is a prominent digital creator based in Udupi, India. With a follower base of over 10.7K, they has built a strong presence in the multiple categories space, delivering content that consistently engages audiences at scale.

Recognized for their unique style and influence, cl_mz__mr.__perfect_ maintains a high average engagement rate of 10.6%, with typical posts receiving around 1.1K likes and 27 comments. This makes them a valuable voice in the influencer marketing ecosystem.

cl_mz__mr.__perfect_ often creates content around various categories, catering to brands across various industries. From viral content to brand collaborations, their ability to connect with fans is what sets them apart.

They is an emerging creator on our platform, making it easier for brands to collaborate with confidence. With proven influence, consistent performance, and a distinctive content style, cl_mz__mr.__perfect_ is an ideal partner for campaigns aiming to maximize reach, visibility, and engagement.

โ–ˆโ•‘'s Metrics

Followers

10.7K

Engagement Rate

10.6%

Avg Likes

1.1K

Avg Comments

27

Audience

Top City

โ€ขโ€ขโ€ขโ€ขโ€ขโ€ขโ€ข

Top Country

โ€ขโ€ขโ€ขโ€ขโ€ขโ€ขโ€ข

Top Gender

โ€ขโ€ขโ€ขโ€ขโ€ขโ€ขโ€ข

Top Age Group

โ€ขโ€ขโ€ขโ€ขโ€ขโ€ขโ€ข

Real Audience

โ€ขโ€ขโ€ขโ€ขโ€ขโ€ขโ€ข

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚'s Pricing

Instagram Reel

A short-form vertical video (up to 60s) shared on feed.

Reel + Story

Reel posted on feed + a 15s Instagram story.

Carousel Post

Multi-image swipe post to showcase features, steps, or visuals.

Single Story

One 15s story with link swipe-up or tag.

Static Post

A single image post with caption and tags.

YouTube Short

Vertical YouTube Short up to 60 seconds.

YouTube Integrated Video

Your brand mentioned inside a natural video by the creator.

YouTube Dedicated Video

Full YouTube video dedicated entirely to your product or story.

*Prices may vary based on deliverables, timelines, and campaign requirements.

โ–ˆโ•‘'s FAQs

1. How can I contact or call โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) directly?

To get in touch with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚, simply click the Get Contact button above. You'll instantly receive verified email and phone number details powered by Socialveins influencer discovery platform. This makes it easy for brands and agencies to connect with creators for collaborations, sponsorships, and campaigns.

2. What kind of content does โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) create?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ is known for content in various categories. You can explore their top-performing posts and content style above.

3. Is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) data verified?

Yes. All contact details, performance metrics, and insights are verified using proprietary tools by Socialveins to ensure authenticity.

4. Can I collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) for brand promotions?

Absolutely. You can use the contact information or connect with our team to plan influencer marketing campaigns with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚.

5. Where is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) based?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ is currently based in Udupi, India, but their audience spans multiple cities and countries.

6. How can I collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)?

To collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_), simply submit your campaign details through Socialveins. You can send a product for review, plan a paid campaign, or request UGC content. Get started now with an easy booking process.

7. What is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)โ€™s Instagram engagement rate?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) has an engagement rate that reflects active interaction from followers, including likes, comments, shares, and saves. Engagement rate helps determine how well content resonates with their audience.

8. What is the cost of โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)โ€™s paid promotion?

The cost of working with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) for a paid promotion varies by content type, campaign duration, and deliverables. On average, pricing starts from โ‚นX and may increase based on scope.

9. What niche does โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) serve?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) primarily creates content in the lifestyle niche, with a strong influence in areas like fashion, beauty, fitness, or entertainment, depending on the brand fit.

10. What is the starting price for a campaign with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)?

Campaigns with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) typically start at โ‚นX, depending on the content format and usage rights. Barter options may also be available for select product categories.

11. What is the process to collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)?

To collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_), brands submit a campaign brief via Socialveins. Our team coordinates communication, negotiates deliverables, and ensures content delivery and performance tracking.

12. Can I hire โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) for product launches or campaigns?

Yes, โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) is open to product launch partnerships, app promotions, and full-fledged campaigns. Submit your requirements to check availability and get started quickly.

13. Can I collaborate with โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) on Instagram only?

Yes, โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) is primarily active on Instagram and can create content formats like Reels, Posts, and Stories. Platform-specific campaigns are ideal for targeted visibility.

14. How much does โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) charge for a single post?

The cost of a single Instagram post by โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) starts from โ‚นX. This includes content creation, captioning, and organic posting to their audience.

15. Is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) suitable for app promotion?

Yes, โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) has previously promoted mobile apps and can deliver effective content to drive downloads and engagement, especially for lifestyle, finance, or utility-based apps.

16. Is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) open to long-term brand collaborations?

Yes, โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) is open to long-term brand collaborations, including ambassador roles, monthly content retainer models, and affiliate partnerships.

17. What is โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)โ€™s average reach per post?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)โ€™s average reach per post depends on the content format and audience activity. On average, posts reach X to Y people organically, with higher visibility for Reels and viral content.

18. What industries are a good fit to promote via โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_)?

โ–ˆโ•‘ ๐‘โ’ถัถโ’พ||ฯŒๅƒ๐”ฃฤฎโ„‚แถค๏ผก๐ฅ ๐”žยข๐” ๏ฝ๐”แ‘Žไธ…โ•‘โ–Œโ”‚ (cl_mz__mr.__perfect_) is a great fit for industries like fashion, beauty, skincare, wellness, tech gadgets, or D2C brands โ€” depending on their niche and content style.

Socialveins Influencer Infrastructure

Socialveins is the operating system for influencer marketing. We bridge the gap between brands and 20M+ creators through AI-powered discovery and secure booking facilitation.